Usage Statistics for plastimexltd.com

Summary Period: December 2023
Generated 01-Jan-2024 00:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 212867
Total Files 208196
Total Pages 202466
Total Visits 10541
Total KBytes 27461557
Total Unique Sites 3139
Total Unique URLs 549
Total Unique Referrers 2548
Total Unique User Agents 586
. Avg Max
Hits per Hour 286 1144
Hits per Day 6866 11536
Files per Day 6716 11467
Pages per Day 6531 11168
Sites per Day 101 407
Visits per Day 340 558
KBytes per Day 885857 1404581
Hits by Response Code
Code 200 - OK 97.81% 208196
Code 206 - Partial Content 0.07% 159
Code 301 - Moved Permanently 1.38% 2939
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.02% 53
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 0.18% 390
Code 500 - Internal Server Error 0.52% 1117

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 9720 4.57% 9603 4.61% 9257 4.57% 311 2.95% 261 8.31% 925310 3.37%
2 7617 3.58% 7549 3.63% 7343 3.63% 289 2.74% 239 7.61% 925734 3.37%
3 10066 4.73% 9995 4.80% 9867 4.87% 418 3.97% 267 8.51% 749341 2.73%
4 8310 3.90% 8223 3.95% 7959 3.93% 482 4.57% 390 12.42% 818401 2.98%
5 7739 3.64% 7611 3.66% 7346 3.63% 346 3.28% 289 9.21% 844793 3.08%
6 9765 4.59% 9664 4.64% 9359 4.62% 297 2.82% 281 8.95% 832268 3.03%
7 7198 3.38% 7097 3.41% 6836 3.38% 324 3.07% 286 9.11% 699590 2.55%
8 8521 4.00% 8439 4.05% 8232 4.07% 355 3.37% 229 7.30% 927616 3.38%
9 11536 5.42% 11467 5.51% 11168 5.52% 356 3.38% 282 8.98% 1170617 4.26%
10 8419 3.96% 8321 4.00% 8264 4.08% 274 2.60% 254 8.09% 1002793 3.65%
11 8170 3.84% 8061 3.87% 7760 3.83% 303 2.87% 279 8.89% 925127 3.37%
12 9786 4.60% 9452 4.54% 9372 4.63% 295 2.80% 218 6.94% 592449 2.16%
13 6314 2.97% 6241 3.00% 5935 2.93% 274 2.60% 254 8.09% 547705 1.99%
14 3654 1.72% 3384 1.63% 3257 1.61% 438 4.16% 252 8.03% 629443 2.29%
15 3347 1.57% 3204 1.54% 2954 1.46% 302 2.87% 236 7.52% 583835 2.13%
16 3819 1.79% 3452 1.66% 3499 1.73% 311 2.95% 246 7.84% 627040 2.28%
17 3246 1.52% 3170 1.52% 3038 1.50% 330 3.13% 300 9.56% 611304 2.23%
18 4223 1.98% 4032 1.94% 3745 1.85% 558 5.29% 407 12.97% 739530 2.69%
19 4937 2.32% 4786 2.30% 4476 2.21% 383 3.63% 329 10.48% 888090 3.23%
20 5592 2.63% 5462 2.62% 5320 2.63% 358 3.40% 240 7.65% 925730 3.37%
21 4791 2.25% 4668 2.24% 4450 2.20% 331 3.14% 238 7.58% 883225 3.22%
22 4893 2.30% 4724 2.27% 4518 2.23% 337 3.20% 293 9.33% 808926 2.95%
23 6735 3.16% 6664 3.20% 6531 3.23% 314 2.98% 228 7.26% 1162058 4.23%
24 6037 2.84% 5941 2.85% 5695 2.81% 358 3.40% 319 10.16% 1107378 4.03%
25 5801 2.73% 5716 2.75% 5650 2.79% 308 2.92% 252 8.03% 1011394 3.68%
26 7967 3.74% 7680 3.69% 7539 3.72% 354 3.36% 337 10.74% 1285095 4.68%
27 5919 2.78% 5749 2.76% 5574 2.75% 405 3.84% 307 9.78% 935859 3.41%
28 6478 3.04% 5923 2.84% 6059 2.99% 469 4.45% 282 8.98% 823130 3.00%
29 6610 3.11% 6473 3.11% 6345 3.13% 289 2.74% 263 8.38% 938661 3.42%
30 8425 3.96% 8315 3.99% 8117 4.01% 304 2.88% 255 8.12% 1404581 5.11%
31 7232 3.40% 7130 3.42% 7001 3.46% 303 2.87% 271 8.63% 1134534 4.13%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 9251 4.35% 293 9090 4.37% 287 8927 4.41% 37766 1170754 4.26%
1 309 9579 4.50% 303 9418 4.52% 295 9165 4.53% 38163 1183062 4.31%
2 265 8222 3.86% 260 8083 3.88% 252 7834 3.87% 37778 1171117 4.26%
3 268 8322 3.91% 265 8228 3.95% 257 7995 3.95% 37993 1177782 4.29%
4 281 8723 4.10% 274 8521 4.09% 272 8455 4.18% 37481 1161923 4.23%
5 318 9887 4.64% 309 9592 4.61% 308 9568 4.73% 38419 1190984 4.34%
6 286 8880 4.17% 282 8742 4.20% 269 8343 4.12% 36165 1121110 4.08%
7 306 9489 4.46% 301 9357 4.49% 292 9077 4.48% 37193 1152998 4.20%
8 270 8385 3.94% 265 8218 3.95% 253 7845 3.87% 38056 1179749 4.30%
9 290 9007 4.23% 282 8772 4.21% 265 8230 4.06% 38094 1180918 4.30%
10 299 9275 4.36% 289 8988 4.32% 283 8789 4.34% 37590 1165281 4.24%
11 286 8883 4.17% 276 8583 4.12% 269 8369 4.13% 37054 1148679 4.18%
12 285 8864 4.16% 279 8675 4.17% 269 8354 4.13% 34695 1075540 3.92%
13 252 7826 3.68% 248 7707 3.70% 241 7474 3.69% 34529 1070404 3.90%
14 283 8801 4.13% 277 8591 4.13% 270 8398 4.15% 35875 1112116 4.05%
15 286 8884 4.17% 280 8698 4.18% 267 8305 4.10% 35930 1113833 4.06%
16 280 8708 4.09% 275 8544 4.10% 273 8487 4.19% 35131 1089051 3.97%
17 244 7573 3.56% 240 7442 3.57% 232 7192 3.55% 35028 1085857 3.95%
18 313 9708 4.56% 307 9518 4.57% 304 9435 4.66% 35457 1099159 4.00%
19 292 9072 4.26% 285 8862 4.26% 275 8543 4.22% 36600 1134589 4.13%
20 274 8498 3.99% 269 8359 4.01% 261 8114 4.01% 36651 1136181 4.14%
21 260 8084 3.80% 256 7937 3.81% 246 7631 3.77% 37369 1158443 4.22%
22 276 8575 4.03% 273 8487 4.08% 265 8228 4.06% 38095 1180947 4.30%
23 334 10371 4.87% 315 9784 4.70% 313 9708 4.79% 38744 1201078 4.37%

Top 50 of 549 Total URLs
# Hits KBytes URL
1 81496 38.28% 280860 1.02% /webalizer/usage_202304.html
2 37537 17.63% 9382793 34.17% /webalizer/usage_202312.html
3 25564 12.01% 6627490 24.13% /webalizer/usage_202309.html
4 24222 11.38% 6393943 23.28% /webalizer/usage_201701.html
5 10453 4.91% 2703399 9.84% /webalizer/usage_202311.html
6 6338 2.98% 88323 0.32% /
7 4818 2.26% 1221091 4.45% /webalizer/usage_202308.html
8 1702 0.80% 16916 0.06% /webalizer/
9 1405 0.66% 1144 0.00% /robots.txt
10 1091 0.51% 283631 1.03% /webalizer/usage_202310.html
11 530 0.25% 1872 0.01% /media/system/js/core.js
12 505 0.24% 2249 0.01% /js/sneg.js
13 487 0.23% 39036 0.14% /media/system/js/mootools-core.js
14 471 0.22% 368 0.00% /media/system/js/caption.js
15 471 0.22% 32870 0.12% /templates/plastimex/jquery.js
16 468 0.22% 3644 0.01% /templates/plastimex/script.js
17 418 0.20% 20529 0.07% /templates/plastimex/css/template.css
18 417 0.20% 1137 0.00% /templates/system/css/general.css
19 417 0.20% 250 0.00% /templates/system/css/system.css
20 405 0.19% 630 0.00% /media/system/css/system.css
21 121 0.06% 2208 0.01% /contacts.html
22 119 0.06% 2738 0.01% /templates/plastimex/favicon.ico
23 98 0.05% 1189 0.00% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
24 82 0.04% 1833 0.01% /webalizer/usage_202102.html
25 58 0.03% 804 0.00% /smoly.html
26 55 0.03% 566 0.00% /upakovochnye-materialy/72-bochki-stalnye-zakatnye-s-goframi-na-korpuse-s-zakrytym-verkhom.html
27 54 0.03% 13336 0.05% /webalizer/usage_201805.html
28 53 0.02% 793 0.00% /articles/42-tekhnologiya-primeneniya-smoly-karbamidoformaldegidnoj-kf-zh.html
29 52 0.02% 625 0.00% /articles/127-drenazhnaya-lovushka-mify-i-legendy.html
30 51 0.02% 645 0.00% /aboutus.html
31 51 0.02% 694 0.00% /upakovochnye-materialy.html
32 51 0.02% 13149 0.05% /webalizer/usage_201907.html
33 50 0.02% 654 0.00% /rastvoriteli.html
34 47 0.02% 608 0.00% /otverditeli.html
35 45 0.02% 625 0.00% /products.html
36 44 0.02% 485 0.00% /napolnye-pokrytiya-dlya-transportnykh-sredst/111-linoleum-dlya-transportnykh-sredstv-marki-avtolin.html
37 44 0.02% 532 0.00% /plastifikatory.html
38 43 0.02% 176 0.00% /otverditeli.feed
39 42 0.02% 409 0.00% /otverditeli/87-otverditel-kch-41.html
40 42 0.02% 564 0.00% /polimernye-materialy.html
41 39 0.02% 136 0.00% /polimernye-materialy.feed
42 39 0.02% 534 0.00% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
43 38 0.02% 222 0.00% /smoly.feed
44 37 0.02% 407 0.00% /otverditeli/89-otverditel-polietilnpoliamin-pepa.html
45 37 0.02% 361 0.00% /upakovochnye-materialy/120-banki-metallicheskie-dlya-khimicheskikh-produktov.html
46 35 0.02% 369 0.00% /napolnye-pokrytiya-dlya-transportnykh-sredst/112-linoleum-dlya-transportnykh-sredstv-marki-translin.html
47 35 0.02% 447 0.00% /sitemap.xml
48 34 0.02% 450 0.00% /skhema-proezda.html
49 34 0.02% 334 0.00% /smoly/82-smola-ff-65s.html
50 33 0.02% 338 0.00% /glosarij/73-korrugatsiya.html

Top 50 of 549 Total URLs By KBytes
# Hits KBytes URL
1 37537 17.63% 9382793 34.17% /webalizer/usage_202312.html
2 25564 12.01% 6627490 24.13% /webalizer/usage_202309.html
3 24222 11.38% 6393943 23.28% /webalizer/usage_201701.html
4 10453 4.91% 2703399 9.84% /webalizer/usage_202311.html
5 4818 2.26% 1221091 4.45% /webalizer/usage_202308.html
6 1091 0.51% 283631 1.03% /webalizer/usage_202310.html
7 81496 38.28% 280860 1.02% /webalizer/usage_202304.html
8 6338 2.98% 88323 0.32% /
9 487 0.23% 39036 0.14% /media/system/js/mootools-core.js
10 471 0.22% 32870 0.12% /templates/plastimex/jquery.js
11 418 0.20% 20529 0.07% /templates/plastimex/css/template.css
12 1702 0.80% 16916 0.06% /webalizer/
13 54 0.03% 13336 0.05% /webalizer/usage_201805.html
14 51 0.02% 13149 0.05% /webalizer/usage_201907.html
15 20 0.01% 4473 0.02% /webalizer/usage_201609.html
16 15 0.01% 3904 0.01% /webalizer/usage_201908.html
17 11 0.01% 3847 0.01% /webalizer/usage_202204.html
18 12 0.01% 3832 0.01% /webalizer/usage_202212.html
19 13 0.01% 3793 0.01% /webalizer/usage_202205.html
20 468 0.22% 3644 0.01% /templates/plastimex/script.js
21 10 0.00% 3181 0.01% /webalizer/usage_202104.html
22 12 0.01% 3107 0.01% /webalizer/usage_202210.html
23 12 0.01% 3098 0.01% /webalizer/usage_202207.html
24 13 0.01% 3094 0.01% /webalizer/usage_202303.html
25 16 0.01% 3092 0.01% /webalizer/usage_202302.html
26 13 0.01% 3087 0.01% /webalizer/usage_202006.html
27 13 0.01% 3087 0.01% /webalizer/usage_201809.html
28 12 0.01% 3080 0.01% /webalizer/usage_201904.html
29 12 0.01% 3077 0.01% /webalizer/usage_202211.html
30 10 0.00% 2945 0.01% /webalizer/usage_202110.html
31 11 0.01% 2882 0.01% /webalizer/usage_202105.html
32 11 0.01% 2880 0.01% /webalizer/usage_202209.html
33 12 0.01% 2877 0.01% /webalizer/usage_201607.html
34 16 0.01% 2863 0.01% /webalizer/usage_201711.html
35 10 0.00% 2853 0.01% /webalizer/usage_202103.html
36 12 0.01% 2851 0.01% /webalizer/usage_201712.html
37 12 0.01% 2848 0.01% /webalizer/usage_202201.html
38 11 0.01% 2845 0.01% /webalizer/usage_202206.html
39 11 0.01% 2843 0.01% /webalizer/usage_202107.html
40 12 0.01% 2838 0.01% /webalizer/usage_201811.html
41 11 0.01% 2837 0.01% /webalizer/usage_202108.html
42 11 0.01% 2837 0.01% /webalizer/usage_201910.html
43 12 0.01% 2834 0.01% /webalizer/usage_201611.html
44 11 0.01% 2833 0.01% /webalizer/usage_202005.html
45 12 0.01% 2823 0.01% /webalizer/usage_201804.html
46 119 0.06% 2738 0.01% /templates/plastimex/favicon.ico
47 9 0.00% 2719 0.01% /webalizer/usage_202203.html
48 10 0.00% 2676 0.01% /webalizer/usage_202111.html
49 10 0.00% 2623 0.01% /webalizer/usage_201702.html
50 10 0.00% 2617 0.01% /webalizer/usage_201807.html

Top 50 of 368 Total Entry Pages
# Hits Visits URL
1 6338 2.98% 5350 52.76% /
2 24222 11.38% 499 4.92% /webalizer/usage_201701.html
3 81496 38.28% 408 4.02% /webalizer/usage_202304.html
4 1702 0.80% 162 1.60% /webalizer/
5 98 0.05% 88 0.87% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
6 37537 17.63% 70 0.69% /webalizer/usage_202312.html
7 121 0.06% 55 0.54% /contacts.html
8 52 0.02% 45 0.44% /articles/127-drenazhnaya-lovushka-mify-i-legendy.html
9 53 0.02% 44 0.43% /articles/42-tekhnologiya-primeneniya-smoly-karbamidoformaldegidnoj-kf-zh.html
10 55 0.03% 41 0.40% /upakovochnye-materialy/72-bochki-stalnye-zakatnye-s-goframi-na-korpuse-s-zakrytym-verkhom.html
11 51 0.02% 38 0.37% /webalizer/usage_201907.html
12 44 0.02% 36 0.35% /napolnye-pokrytiya-dlya-transportnykh-sredst/111-linoleum-dlya-transportnykh-sredstv-marki-avtolin.html
13 54 0.03% 33 0.33% /webalizer/usage_201805.html
14 42 0.02% 32 0.32% /otverditeli/87-otverditel-kch-41.html
15 58 0.03% 31 0.31% /smoly.html
16 37 0.02% 29 0.29% /otverditeli/89-otverditel-polietilnpoliamin-pepa.html
17 50 0.02% 29 0.29% /rastvoriteli.html
18 4818 2.26% 29 0.29% /webalizer/usage_202308.html
19 10453 4.91% 29 0.29% /webalizer/usage_202311.html
20 51 0.02% 26 0.26% /aboutus.html
21 47 0.02% 26 0.26% /otverditeli.html
22 51 0.02% 26 0.26% /upakovochnye-materialy.html
23 33 0.02% 25 0.25% /glosarij/73-korrugatsiya.html
24 44 0.02% 25 0.25% /plastifikatory.html
25 42 0.02% 25 0.25% /polimernye-materialy.html
26 34 0.02% 25 0.25% /smoly/82-smola-ff-65s.html
27 35 0.02% 23 0.23% /napolnye-pokrytiya-dlya-transportnykh-sredst/112-linoleum-dlya-transportnykh-sredstv-marki-translin.html
28 37 0.02% 23 0.23% /upakovochnye-materialy/120-banki-metallicheskie-dlya-khimicheskikh-produktov.html
29 30 0.01% 22 0.22% /otverditeli/90-otverditel-102t.html
30 31 0.01% 22 0.22% /products/92-lenta-novostej.html
31 39 0.02% 22 0.22% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
32 31 0.01% 22 0.22% /sredstva-dlya-vodoochistki-i-vodopodgotovki/125-drenazhnaya-lovushka.html
33 32 0.02% 21 0.21% /smoly/84-smola-kf-zh.html
34 31 0.01% 19 0.19% /92-lenta-novostej/153-15082015g-polimer-akrilamida-serii-ak-631-marki-a155v.html
35 26 0.01% 19 0.19% /plastifikatory/98-plastifikator-trietanolamin.html
36 26 0.01% 19 0.19% /rastvoriteli/95-rastvoritel-etilatsetat.html
37 30 0.01% 19 0.19% /smoly/85-smola-k-153.html
38 26 0.01% 19 0.19% /sredstva-dlya-vodoochistki-i-vodopodgotovki/116-poliakrilamid-gel.html
39 33 0.02% 19 0.19% /upakovochnye-materialy/140-kontejner-skladnoj-sbornyj-dlya-utilizatsii-drenazhnoj-lovushki.html
40 33 0.02% 18 0.18% /okhlazhdayushchie-zhidkosti.html
41 45 0.02% 18 0.18% /products.html
42 24 0.01% 18 0.18% /rastvoriteli/93-rastvoritel-r-645.html
43 34 0.02% 18 0.18% /skhema-proezda.html
44 31 0.01% 18 0.18% /smoly/81-smola-kf-65s.html
45 25 0.01% 18 0.18% /syre-dlya-stekolnykh-ili-keramicheskikh-zavodov/104-kaltsinirovannaya-soda.html
46 25 0.01% 17 0.17% /92-lenta-novostej/146-18042015g-toluilendiizotsianat-produkt-102t.html
47 18 0.01% 17 0.17% /aboutus/92-lenta-novostej/137-28032013g-smola-sfzh-309.html
48 18 0.01% 17 0.17% /articles/sredstva-dlya-vodoochistki-i-vodopodgotovki/152-polimer-akrilamida-seriya-ak-631-marka-a155-v.html
49 28 0.01% 17 0.17% /otverditeli/91-otverditel-paratoluolsulfokislota.html
50 24 0.01% 17 0.17% /polimernye-materialy/110-plenka-polietilenovaya.html

Top 50 of 370 Total Exit Pages
# Hits Visits URL
1 6338 2.98% 5212 53.35% /
2 24222 11.38% 493 5.05% /webalizer/usage_201701.html
3 81496 38.28% 406 4.16% /webalizer/usage_202304.html
4 1702 0.80% 163 1.67% /webalizer/
5 121 0.06% 72 0.74% /contacts.html
6 37537 17.63% 72 0.74% /webalizer/usage_202312.html
7 51 0.02% 38 0.39% /webalizer/usage_201907.html
8 4818 2.26% 38 0.39% /webalizer/usage_202308.html
9 54 0.03% 36 0.37% /webalizer/usage_201805.html
10 52 0.02% 31 0.32% /articles/127-drenazhnaya-lovushka-mify-i-legendy.html
11 50 0.02% 31 0.32% /rastvoriteli.html
12 58 0.03% 31 0.32% /smoly.html
13 98 0.05% 27 0.28% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
14 37 0.02% 27 0.28% /otverditeli/89-otverditel-polietilnpoliamin-pepa.html
15 51 0.02% 27 0.28% /upakovochnye-materialy.html
16 47 0.02% 25 0.26% /otverditeli.html
17 44 0.02% 25 0.26% /plastifikatory.html
18 33 0.02% 24 0.25% /upakovochnye-materialy/140-kontejner-skladnoj-sbornyj-dlya-utilizatsii-drenazhnoj-lovushki.html
19 34 0.02% 23 0.24% /smoly/82-smola-ff-65s.html
20 10453 4.91% 23 0.24% /webalizer/usage_202311.html
21 44 0.02% 22 0.23% /napolnye-pokrytiya-dlya-transportnykh-sredst/111-linoleum-dlya-transportnykh-sredstv-marki-avtolin.html
22 35 0.02% 22 0.23% /napolnye-pokrytiya-dlya-transportnykh-sredst/112-linoleum-dlya-transportnykh-sredstv-marki-translin.html
23 42 0.02% 22 0.23% /polimernye-materialy.html
24 31 0.01% 22 0.23% /sredstva-dlya-vodoochistki-i-vodopodgotovki/125-drenazhnaya-lovushka.html
25 31 0.01% 21 0.21% /products/92-lenta-novostej.html
26 39 0.02% 21 0.21% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
27 55 0.03% 21 0.21% /upakovochnye-materialy/72-bochki-stalnye-zakatnye-s-goframi-na-korpuse-s-zakrytym-verkhom.html
28 51 0.02% 20 0.20% /aboutus.html
29 30 0.01% 20 0.20% /otverditeli/90-otverditel-102t.html
30 31 0.01% 19 0.19% /92-lenta-novostej/153-15082015g-polimer-akrilamida-serii-ak-631-marki-a155v.html
31 33 0.02% 19 0.19% /okhlazhdayushchie-zhidkosti.html
32 26 0.01% 19 0.19% /rastvoriteli/95-rastvoritel-etilatsetat.html
33 42 0.02% 18 0.18% /otverditeli/87-otverditel-kch-41.html
34 27 0.01% 18 0.18% /smoly/80-smola-kf-40m.html
35 30 0.01% 18 0.18% /smoly/85-smola-k-153.html
36 37 0.02% 18 0.18% /upakovochnye-materialy/120-banki-metallicheskie-dlya-khimicheskikh-produktov.html
37 18 0.01% 17 0.17% /aboutus/92-lenta-novostej/137-28032013g-smola-sfzh-309.html
38 28 0.01% 17 0.17% /otverditeli/91-otverditel-paratoluolsulfokislota.html
39 45 0.02% 17 0.17% /products.html
40 24 0.01% 17 0.17% /products/92-lenta-novostej/151-31072015g-paratoluolsulfokislota-ptsk.html
41 31 0.01% 17 0.17% /smoly/81-smola-kf-65s.html
42 32 0.02% 17 0.17% /smoly/84-smola-kf-zh.html
43 23 0.01% 17 0.17% /syre-dlya-stekolnykh-ili-keramicheskikh-zavodov/103-belila-tsinkovye-bts-om.html
44 25 0.01% 17 0.17% /upakovochnye-materialy/75-kryshka-plomba-2q-i-34q-dlya-bochek-tipa-1a1.html
45 15 0.01% 16 0.16% /aboutus/92-lenta-novostej/153-15082015g-polimer-akrilamida-serii-ak-631-marki-a155v.html
46 26 0.01% 16 0.16% /polimernye-materialy/109-polikarbonatnye-listy.html
47 24 0.01% 16 0.16% /polimernye-materialy/110-plenka-polietilenovaya.html
48 24 0.01% 16 0.16% /rastvoriteli/93-rastvoritel-r-645.html
49 34 0.02% 16 0.16% /skhema-proezda.html
50 24 0.01% 16 0.16% /smoly/76-smola-epoksidnodianovaya-marki-ed-20.html

Top 50 of 3139 Total Sites
# Hits Files KBytes Visits Hostname
1 80400 37.77% 80400 38.62% 0 0.00% 397 3.77% 136.243.13.183
2 25550 12.00% 25550 12.27% 6624119 24.12% 3 0.03% 94.103.91.35
3 14846 6.97% 14846 7.13% 3716050 13.53% 8 0.08% 5.42.65.70
4 12795 6.01% 12795 6.15% 3146842 11.46% 1 0.01% 5.42.65.19
5 7199 3.38% 7195 3.46% 1817520 6.62% 10 0.09% 185.172.128.116
6 5727 2.69% 5727 2.75% 1483428 5.40% 1 0.01% 94.25.172.225
7 2409 1.13% 2409 1.16% 621802 2.26% 3 0.03% 95.26.142.118
8 2160 1.01% 2158 1.04% 557829 2.03% 2 0.02% 65.109.97.126
9 2014 0.95% 2014 0.97% 523783 1.91% 4 0.04% 5.42.65.8
10 1902 0.89% 1902 0.91% 491903 1.79% 3 0.03% 94.25.171.252
11 1815 0.85% 1815 0.87% 467908 1.70% 1 0.01% 5.167.156.13
12 1530 0.72% 1530 0.73% 230086 0.84% 1 0.01% 5.42.65.94
13 1261 0.59% 1261 0.61% 322643 1.17% 17 0.16% 138.199.56.139
14 977 0.46% 977 0.47% 252676 0.92% 3 0.03% 94.25.175.32
15 957 0.45% 957 0.46% 247503 0.90% 1 0.01% 94.25.171.202
16 871 0.41% 871 0.42% 227438 0.83% 9 0.09% 185.153.151.14
17 817 0.38% 688 0.33% 67095 0.24% 10 0.09% 195.191.219.132
18 811 0.38% 811 0.39% 199170 0.73% 16 0.15% 149.102.244.37
19 810 0.38% 810 0.39% 199357 0.73% 9 0.09% 5.254.23.78
20 765 0.36% 765 0.37% 188988 0.69% 6 0.06% 146.70.181.234
21 757 0.36% 757 0.36% 175426 0.64% 32 0.30% 149.102.238.160
22 729 0.34% 509 0.24% 27940 0.10% 205 1.94% 216.244.66.196
23 596 0.28% 596 0.29% 147623 0.54% 12 0.11% 169.150.208.145
24 567 0.27% 567 0.27% 137922 0.50% 7 0.07% 149.34.252.54
25 549 0.26% 549 0.26% 136725 0.50% 13 0.12% 5.199.169.55
26 516 0.24% 516 0.25% 128060 0.47% 12 0.11% 146.70.218.74
27 513 0.24% 232 0.11% 12725 0.05% 7 0.07% 195.191.219.131
28 491 0.23% 491 0.24% 122157 0.44% 8 0.08% 149.88.19.6
29 488 0.23% 488 0.23% 104320 0.38% 10 0.09% 149.88.28.3
30 447 0.21% 201 0.10% 6808 0.02% 1 0.01% 163.5.108.4
31 445 0.21% 200 0.10% 6736 0.02% 1 0.01% 163.5.60.81
32 417 0.20% 417 0.20% 105394 0.38% 4 0.04% 149.40.52.198
33 397 0.19% 397 0.19% 99090 0.36% 13 0.12% 143.244.44.132
34 389 0.18% 389 0.19% 95703 0.35% 7 0.07% 185.174.159.246
35 383 0.18% 383 0.18% 94626 0.34% 6 0.06% 149.102.244.90
36 371 0.17% 371 0.18% 91454 0.33% 4 0.04% 104.243.253.6
37 359 0.17% 359 0.17% 87268 0.32% 9 0.09% 223.252.60.203
38 336 0.16% 336 0.16% 88817 0.32% 1 0.01% 172.111.152.4
39 307 0.14% 307 0.15% 77341 0.28% 5 0.05% 172.111.231.10
40 306 0.14% 306 0.15% 76053 0.28% 6 0.06% 138.199.54.200
41 294 0.14% 294 0.14% 77715 0.28% 1 0.01% 104.250.176.11
42 286 0.13% 286 0.14% 71530 0.26% 2 0.02% 149.50.217.97
43 286 0.13% 286 0.14% 71530 0.26% 3 0.03% 5.254.112.119
44 286 0.13% 286 0.14% 71530 0.26% 4 0.04% 5.254.23.81
45 283 0.13% 273 0.13% 3370 0.01% 10 0.09% 82.116.32.73
46 268 0.13% 268 0.13% 66772 0.24% 3 0.03% 154.47.27.122
47 261 0.12% 261 0.13% 64921 0.24% 1 0.01% 149.50.215.87
48 257 0.12% 257 0.12% 60048 0.22% 15 0.14% 149.50.217.104
49 248 0.12% 248 0.12% 63520 0.23% 2 0.02% 169.150.199.199
50 248 0.12% 248 0.12% 61485 0.22% 5 0.05% 5.254.106.11

Top 50 of 3139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25550 12.00% 25550 12.27% 6624119 24.12% 3 0.03% 94.103.91.35
2 14846 6.97% 14846 7.13% 3716050 13.53% 8 0.08% 5.42.65.70
3 12795 6.01% 12795 6.15% 3146842 11.46% 1 0.01% 5.42.65.19
4 7199 3.38% 7195 3.46% 1817520 6.62% 10 0.09% 185.172.128.116
5 5727 2.69% 5727 2.75% 1483428 5.40% 1 0.01% 94.25.172.225
6 2409 1.13% 2409 1.16% 621802 2.26% 3 0.03% 95.26.142.118
7 2160 1.01% 2158 1.04% 557829 2.03% 2 0.02% 65.109.97.126
8 2014 0.95% 2014 0.97% 523783 1.91% 4 0.04% 5.42.65.8
9 1902 0.89% 1902 0.91% 491903 1.79% 3 0.03% 94.25.171.252
10 1815 0.85% 1815 0.87% 467908 1.70% 1 0.01% 5.167.156.13
11 1261 0.59% 1261 0.61% 322643 1.17% 17 0.16% 138.199.56.139
12 977 0.46% 977 0.47% 252676 0.92% 3 0.03% 94.25.175.32
13 957 0.45% 957 0.46% 247503 0.90% 1 0.01% 94.25.171.202
14 1530 0.72% 1530 0.73% 230086 0.84% 1 0.01% 5.42.65.94
15 871 0.41% 871 0.42% 227438 0.83% 9 0.09% 185.153.151.14
16 810 0.38% 810 0.39% 199357 0.73% 9 0.09% 5.254.23.78
17 811 0.38% 811 0.39% 199170 0.73% 16 0.15% 149.102.244.37
18 765 0.36% 765 0.37% 188988 0.69% 6 0.06% 146.70.181.234
19 757 0.36% 757 0.36% 175426 0.64% 32 0.30% 149.102.238.160
20 596 0.28% 596 0.29% 147623 0.54% 12 0.11% 169.150.208.145
21 567 0.27% 567 0.27% 137922 0.50% 7 0.07% 149.34.252.54
22 549 0.26% 549 0.26% 136725 0.50% 13 0.12% 5.199.169.55
23 516 0.24% 516 0.25% 128060 0.47% 12 0.11% 146.70.218.74
24 491 0.23% 491 0.24% 122157 0.44% 8 0.08% 149.88.19.6
25 417 0.20% 417 0.20% 105394 0.38% 4 0.04% 149.40.52.198
26 488 0.23% 488 0.23% 104320 0.38% 10 0.09% 149.88.28.3
27 397 0.19% 397 0.19% 99090 0.36% 13 0.12% 143.244.44.132
28 389 0.18% 389 0.19% 95703 0.35% 7 0.07% 185.174.159.246
29 383 0.18% 383 0.18% 94626 0.34% 6 0.06% 149.102.244.90
30 371 0.17% 371 0.18% 91454 0.33% 4 0.04% 104.243.253.6
31 336 0.16% 336 0.16% 88817 0.32% 1 0.01% 172.111.152.4
32 359 0.17% 359 0.17% 87268 0.32% 9 0.09% 223.252.60.203
33 294 0.14% 294 0.14% 77715 0.28% 1 0.01% 104.250.176.11
34 307 0.14% 307 0.15% 77341 0.28% 5 0.05% 172.111.231.10
35 306 0.14% 306 0.15% 76053 0.28% 6 0.06% 138.199.54.200
