Usage Statistics for plastimexltd.com

Summary Period: September 2018
Generated 01-Oct-2018 00:21 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 48084
Total Files 40664
Total Pages 35540
Total Visits 12039
Total KBytes 2024020
Total Unique Sites 4123
Total Unique URLs 817
Total Unique Referrers 609
Total Unique User Agents 757
. Avg Max
Hits per Hour 66 604
Hits per Day 1602 3468
Files per Day 1355 3356
Pages per Day 1184 2941
Sites per Day 137 382
Visits per Day 401 580
KBytes per Day 67467 208308
Hits by Response Code
Code 200 - OK 84.57% 40664
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 6.95% 3343
Code 303 - See Other 0.04% 17
Code 304 - Not Modified 5.50% 2645
Code 404 - Not Found 0.21% 101
Code 500 - Internal Server Error 2.72% 1308

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1340 2.79% 1192 2.93% 1188 3.34% 344 2.86% 212 5.14% 104701 5.17%
2 1386 2.88% 1284 3.16% 1137 3.20% 259 2.15% 135 3.27% 71134 3.51%
3 3468 7.21% 3356 8.25% 2941 8.28% 260 2.16% 163 3.95% 72647 3.59%
4 1789 3.72% 1527 3.76% 1102 3.10% 319 2.65% 162 3.93% 58031 2.87%
5 1561 3.25% 1303 3.20% 1066 3.00% 295 2.45% 136 3.30% 52801 2.61%
6 1929 4.01% 1712 4.21% 1448 4.07% 316 2.62% 148 3.59% 48585 2.40%
7 3163 6.58% 2672 6.57% 2715 7.64% 387 3.21% 220 5.34% 70391 3.48%
8 1167 2.43% 893 2.20% 978 2.75% 322 2.67% 135 3.27% 33568 1.66%
9 1163 2.42% 883 2.17% 878 2.47% 333 2.77% 152 3.69% 18527 0.92%
10 1381 2.87% 1148 2.82% 813 2.29% 385 3.20% 208 5.04% 43040 2.13%
11 2748 5.71% 1846 4.54% 2142 6.03% 523 4.34% 326 7.91% 99380 4.91%
12 3034 6.31% 2503 6.16% 2387 6.72% 566 4.70% 382 9.27% 208308 10.29%
13 2431 5.06% 2248 5.53% 1832 5.15% 515 4.28% 361 8.76% 177009 8.75%
14 1965 4.09% 1806 4.44% 1557 4.38% 468 3.89% 330 8.00% 146543 7.24%
15 1084 2.25% 930 2.29% 850 2.39% 420 3.49% 302 7.32% 83414 4.12%
16 1516 3.15% 1150 2.83% 1153 3.24% 443 3.68% 316 7.66% 65750 3.25%
17 862 1.79% 718 1.77% 551 1.55% 300 2.49% 204 4.95% 43944 2.17%
18 1361 2.83% 1171 2.88% 803 2.26% 479 3.98% 324 7.86% 75472 3.73%
19 1210 2.52% 1024 2.52% 694 1.95% 468 3.89% 337 8.17% 63635 3.14%
20 1535 3.19% 1251 3.08% 1141 3.21% 546 4.54% 353 8.56% 63038 3.11%
21 1752 3.64% 1553 3.82% 1370 3.85% 580 4.82% 345 8.37% 68693 3.39%
22 1060 2.20% 882 2.17% 826 2.32% 520 4.32% 271 6.57% 56703 2.80%
23 819 1.70% 681 1.67% 642 1.81% 453 3.76% 278 6.74% 43123 2.13%
24 1066 2.22% 904 2.22% 673 1.89% 394 3.27% 212 5.14% 42169 2.08%
25 1070 2.23% 914 2.25% 607 1.71% 320 2.66% 146 3.54% 24900 1.23%
26 1420 2.95% 1166 2.87% 947 2.66% 388 3.22% 162 3.93% 31201 1.54%
27 1405 2.92% 1168 2.87% 761 2.14% 364 3.02% 124 3.01% 32535 1.61%
28 1457 3.03% 1197 2.94% 874 2.46% 435 3.61% 236 5.72% 54742 2.70%
29 1082 2.25% 881 2.17% 835 2.35% 413 3.43% 235 5.70% 47726 2.36%
30 860 1.79% 701 1.72% 629 1.77% 256 2.13% 120 2.91% 22309 1.10%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1535 3.19% 45 1368 3.36% 45 1355 3.81% 2647 79423 3.92%
1 69 2078 4.32% 52 1574 3.87% 60 1808 5.09% 2780 83394 4.12%
2 60 1820 3.79% 52 1565 3.85% 49 1494 4.20% 2866 85969 4.25%
3 54 1628 3.39% 47 1419 3.49% 43 1302 3.66% 3260 97793 4.83%
4 58 1765 3.67% 49 1491 3.67% 47 1425 4.01% 3570 107092 5.29%
5 70 2112 4.39% 61 1859 4.57% 46 1387 3.90% 3520 105590 5.22%
6 67 2014 4.19% 59 1785 4.39% 44 1323 3.72% 3329 99860 4.93%
7 69 2077 4.32% 55 1660 4.08% 51 1558 4.38% 2459 73758 3.64%
8 94 2847 5.92% 79 2384 5.86% 60 1809 5.09% 2750 82505 4.08%
9 71 2153 4.48% 63 1900 4.67% 47 1423 4.00% 2538 76141 3.76%
10 70 2115 4.40% 62 1881 4.63% 43 1311 3.69% 2524 75729 3.74%
11 90 2724 5.67% 77 2321 5.71% 59 1795 5.05% 3306 99182 4.90%
12 82 2465 5.13% 71 2132 5.24% 50 1518 4.27% 2695 80853 3.99%
13 64 1938 4.03% 55 1663 4.09% 47 1429 4.02% 2514 75431 3.73%
14 72 2170 4.51% 63 1904 4.68% 51 1543 4.34% 3464 103925 5.13%
15 66 2007 4.17% 59 1792 4.41% 47 1434 4.03% 2912 87351 4.32%
16 63 1899 3.95% 52 1573 3.87% 50 1505 4.23% 2249 67455 3.33%
17 62 1870 3.89% 52 1566 3.85% 51 1552 4.37% 2532 75966 3.75%
18 60 1803 3.75% 49 1498 3.68% 43 1298 3.65% 2452 73551 3.63%
19 64 1923 4.00% 52 1574 3.87% 50 1501 4.22% 2749 82469 4.07%
20 67 2018 4.20% 54 1642 4.04% 48 1468 4.13% 2639 79157 3.91%
21 57 1713 3.56% 43 1314 3.23% 50 1504 4.23% 2529 75877 3.75%
22 61 1844 3.83% 48 1446 3.56% 49 1498 4.21% 2561 76837 3.80%
23 52 1566 3.26% 45 1353 3.33% 43 1300 3.66% 2624 78713 3.89%

Top 50 of 817 Total URLs
# Hits KBytes URL
1 8128 16.90% 583629 28.84% /webalizer/usage_201807.html
2 5356 11.14% 84460 4.17% /
3 3290 6.84% 241414 11.93% /webalizer/usage_201701.html
4 3003 6.25% 734889 36.31% /webalizer/usage_201809.html
5 2574 5.35% 179 0.01% /sitemap.xml
6 2361 4.91% 23310 1.15% /webalizer/
7 2107 4.38% 781 0.04% /webalizer/usage_201711.html
8 1075 2.24% 876 0.04% /robots.txt
9 1020 2.12% 7976 0.39% /administrator/
10 530 1.10% 50878 2.51% /webalizer/usage_201804.html
11 338 0.70% 1169 0.06% /media/system/js/core.js
12 326 0.68% 249 0.01% /media/system/js/caption.js
13 325 0.68% 25935 1.28% /media/system/js/mootools-core.js
14 320 0.67% 21857 1.08% /templates/plastimex/jquery.js
15 319 0.66% 2429 0.12% /templates/plastimex/script.js
16 297 0.62% 14194 0.70% /templates/plastimex/css/template.css
17 297 0.62% 174 0.01% /templates/system/css/system.css
18 293 0.61% 445 0.02% /media/system/css/system.css
19 290 0.60% 769 0.04% /templates/system/css/general.css
20 288 0.60% 73304 3.62% /webalizer/usage_201808.html
21 245 0.51% 5711 0.28% /contacts.html
22 219 0.46% 5016 0.25% /templates/plastimex/favicon.ico
23 110 0.23% 1530 0.08% /products.html
24 103 0.21% 1148 0.06% /smoly.html
25 100 0.21% 2340 0.12% /smoly/78-karbamidofuranovaya-smola-svyazuyushchee-marki-bs-40.html
26 94 0.20% 960 0.05% /upakovochnye-materialy.html
27 89 0.19% 1303 0.06% /aboutus.html
28 76 0.16% 942 0.05% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
29 74 0.15% 731 0.04% /upakovochnye-materialy/72-bochki-stalnye-zakatnye-s-goframi-na-korpuse-s-zakrytym-verkhom.html
30 72 0.15% 1597 0.08% /upakovochnye-materialy/75-kryshka-plomba-2q-i-34q-dlya-bochek-tipa-1a1.html
31 69 0.14% 1025 0.05% /site-map.html
32 67 0.14% 742 0.04% /otverditeli.html
33 65 0.14% 589 0.03% /smoly/85-smola-k-153.html
34 63 0.13% 1985 0.10% /articles/127-drenazhnaya-lovushka-mify-i-legendy.html
35 60 0.12% 971 0.05% /articles.html
36 57 0.12% 588 0.03% /upakovochnye-materialy/120-banki-metallicheskie-dlya-khimicheskikh-produktov.html
37 56 0.12% 759 0.04% /articles/42-tekhnologiya-primeneniya-smoly-karbamidoformaldegidnoj-kf-zh.html
38 55 0.11% 622 0.03% /plastifikatory.html
39 54 0.11% 886 0.04% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
40 47 0.10% 558 0.03% /sredstva-dlya-vodoochistki-i-vodopodgotovki/125-drenazhnaya-lovushka.html
41 46 0.10% 439 0.02% /smoly/81-smola-kf-65s.html
42 46 0.10% 404 0.02% /smoly/84-smola-kf-zh.html
43 46 0.10% 578 0.03% /sredstva-dlya-vodoochistki-i-vodopodgotovki/115-adsorbent-s-verad.html
44 44 0.09% 523 0.03% /polimernye-materialy.html
45 44 0.09% 575 0.03% /rastvoriteli.html
46 44 0.09% 484 0.02% /skhema-proezda.html
47 43 0.09% 421 0.02% /sredstva-dlya-vodoochistki-i-vodopodgotovki/116-poliakrilamid-gel.html
48 41 0.09% 406 0.02% /okhlazhdayushchie-zhidkosti.html
49 41 0.09% 376 0.02% /otverditeli/91-otverditel-paratoluolsulfokislota.html
50 40 0.08% 302 0.01% /rss/news.xml

Top 50 of 817 Total URLs By KBytes
# Hits KBytes URL
1 3003 6.25% 734889 36.31% /webalizer/usage_201809.html
2 8128 16.90% 583629 28.84% /webalizer/usage_201807.html
3 3290 6.84% 241414 11.93% /webalizer/usage_201701.html
4 5356 11.14% 84460 4.17% /
5 288 0.60% 73304 3.62% /webalizer/usage_201808.html
6 530 1.10% 50878 2.51% /webalizer/usage_201804.html
7 325 0.68% 25935 1.28% /media/system/js/mootools-core.js
8 2361 4.91% 23310 1.15% /webalizer/
9 320 0.67% 21857 1.08% /templates/plastimex/jquery.js
10 297 0.62% 14194 0.70% /templates/plastimex/css/template.css
11 1020 2.12% 7976 0.39% /administrator/
12 245 0.51% 5711 0.28% /contacts.html
13 219 0.46% 5016 0.25% /templates/plastimex/favicon.ico
14 13 0.03% 3378 0.17% /webalizer/usage_201706.html
15 14 0.03% 3320 0.16% /webalizer/usage_201612.html
16 12 0.02% 3110 0.15% /webalizer/usage_201712.html
17 319 0.66% 2429 0.12% /templates/plastimex/script.js
18 100 0.21% 2340 0.12% /smoly/78-karbamidofuranovaya-smola-svyazuyushchee-marki-bs-40.html
19 8 0.02% 2125 0.10% /webalizer/usage_201610.html
20 8 0.02% 2080 0.10% /webalizer/usage_201604.html
21 63 0.13% 1985 0.10% /articles/127-drenazhnaya-lovushka-mify-i-legendy.html
22 7 0.01% 1795 0.09% /webalizer/usage_201805.html
23 72 0.15% 1597 0.08% /upakovochnye-materialy/75-kryshka-plomba-2q-i-34q-dlya-bochek-tipa-1a1.html
24 7 0.01% 1558 0.08% /webalizer/usage_201409.html
25 6 0.01% 1551 0.08% /webalizer/usage_201606.html
26 7 0.01% 1550 0.08% /webalizer/usage_201710.html
27 7 0.01% 1544 0.08% /webalizer/usage_201709.html
28 110 0.23% 1530 0.08% /products.html
29 6 0.01% 1316 0.06% /webalizer/usage_201609.html
30 5 0.01% 1312 0.06% /webalizer/usage_201702.html
31 6 0.01% 1306 0.06% /webalizer/usage_201608.html
32 6 0.01% 1305 0.06% /webalizer/usage_201803.html
33 89 0.19% 1303 0.06% /aboutus.html
34 6 0.01% 1300 0.06% /webalizer/usage_201511.html
35 5 0.01% 1300 0.06% /webalizer/usage_201605.html
36 5 0.01% 1287 0.06% /webalizer/usage_201801.html
37 6 0.01% 1274 0.06% /webalizer/usage_201806.html
38 338 0.70% 1169 0.06% /media/system/js/core.js
39 103 0.21% 1148 0.06% /smoly.html
40 4 0.01% 1046 0.05% /webalizer/usage_201607.html
41 5 0.01% 1034 0.05% /webalizer/usage_201703.html
42 4 0.01% 1031 0.05% /webalizer/usage_201802.html
43 4 0.01% 1031 0.05% /webalizer/usage_201707.html
44 69 0.14% 1025 0.05% /site-map.html
45 60 0.12% 971 0.05% /articles.html
46 94 0.20% 960 0.05% /upakovochnye-materialy.html
47 76 0.16% 942 0.05% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
48 54 0.11% 886 0.04% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
49 1075 2.24% 876 0.04% /robots.txt
50 4 0.01% 793 0.04% /webalizer/usage_201705.html

Top 50 of 440 Total Entry Pages
# Hits Visits URL
1 5356 11.14% 4132 35.30% /
2 3003 6.25% 2395 20.46% /webalizer/usage_201809.html
3 2361 4.91% 1315 11.23% /webalizer/
4 3290 6.84% 784 6.70% /webalizer/usage_201701.html
5 530 1.10% 180 1.54% /webalizer/usage_201804.html
6 76 0.16% 63 0.54% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
7 1020 2.12% 59 0.50% /administrator/
8 72 0.15% 58 0.50% /upakovochnye-materialy/75-kryshka-plomba-2q-i-34q-dlya-bochek-tipa-1a1.html
9 103 0.21% 51 0.44% /smoly.html
10 245 0.51% 49 0.42% /contacts.html
11 56 0.12% 48 0.41% /articles/42-tekhnologiya-primeneniya-smoly-karbamidoformaldegidnoj-kf-zh.html
12 94 0.20% 48 0.41% /upakovochnye-materialy.html
13 63 0.13% 47 0.40% /articles/127-drenazhnaya-lovushka-mify-i-legendy.html
14 74 0.15% 47 0.40% /upakovochnye-materialy/72-bochki-stalnye-zakatnye-s-goframi-na-korpuse-s-zakrytym-verkhom.html
15 65 0.14% 43 0.37% /smoly/85-smola-k-153.html
16 110 0.23% 42 0.36% /products.html
17 57 0.12% 39 0.33% /upakovochnye-materialy/120-banki-metallicheskie-dlya-khimicheskikh-produktov.html
18 67 0.14% 34 0.29% /otverditeli.html
19 54 0.11% 31 0.26% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
20 89 0.19% 28 0.24% /aboutus.html
21 38 0.08% 27 0.23% /smoly/76-smola-epoksidnodianovaya-marki-ed-20.html
22 46 0.10% 27 0.23% /sredstva-dlya-vodoochistki-i-vodopodgotovki/115-adsorbent-s-verad.html
23 8128 16.90% 27 0.23% /webalizer/usage_201807.html
24 41 0.09% 26 0.22% /okhlazhdayushchie-zhidkosti.html
25 69 0.14% 26 0.22% /site-map.html
26 40 0.08% 26 0.22% /smoly/79-smola-kf-90.html
27 43 0.09% 25 0.21% /sredstva-dlya-vodoochistki-i-vodopodgotovki/116-poliakrilamid-gel.html
28 41 0.09% 24 0.21% /otverditeli/91-otverditel-paratoluolsulfokislota.html
29 39 0.08% 24 0.21% /smoly/82-smola-ff-65s.html
30 40 0.08% 24 0.21% /sredstva-dlya-vodoochistki-i-vodopodgotovki/152-polimer-akrilamida-seriya-ak-631-marka-a155-v.html
31 60 0.12% 23 0.20% /articles.html
32 55 0.11% 23 0.20% /plastifikatory.html
33 46 0.10% 23 0.20% /smoly/81-smola-kf-65s.html
34 46 0.10% 22 0.19% /smoly/84-smola-kf-zh.html
35 38 0.08% 21 0.18% /napolnye-pokrytiya-dlya-transportnykh-sredst.html
36 36 0.07% 21 0.18% /napolnye-pokrytiya-dlya-transportnykh-sredst/111-linoleum-dlya-transportnykh-sredstv-marki-avtolin.html
37 47 0.10% 21 0.18% /sredstva-dlya-vodoochistki-i-vodopodgotovki/125-drenazhnaya-lovushka.html
38 34 0.07% 20 0.17% /rastvoriteli/96-spirt-furfurilovyj.html
39 100 0.21% 20 0.17% /smoly/78-karbamidofuranovaya-smola-svyazuyushchee-marki-bs-40.html
40 35 0.07% 20 0.17% /smoly/80-smola-kf-40m.html
41 35 0.07% 19 0.16% /napolnye-pokrytiya-dlya-transportnykh-sredst/112-linoleum-dlya-transportnykh-sredstv-marki-translin.html
42 44 0.09% 19 0.16% /rastvoriteli.html
43 14 0.03% 19 0.16% /webalizer/usage_201612.html
44 288 0.60% 19 0.16% /webalizer/usage_201808.html
45 44 0.09% 18 0.15% /polimernye-materialy.html
46 44 0.09% 18 0.15% /skhema-proezda.html
47 13 0.03% 18 0.15% /webalizer/usage_201706.html
48 16 0.03% 17 0.15% /aboutus/92-lenta-novostej/137-28032013g-smola-sfzh-309.html
49 29 0.06% 17 0.15% /otverditeli/87-otverditel-kch-41.html
50 36 0.07% 17 0.15% /polimernye-materialy/108-organicheskoe-steklo-orgsteklo.html

Top 50 of 435 Total Exit Pages
# Hits Visits URL
1 5356 11.14% 3946 34.37% /
2 3003 6.25% 2390 20.82% /webalizer/usage_201809.html
3 2361 4.91% 1315 11.45% /webalizer/
4 3290 6.84% 783 6.82% /webalizer/usage_201701.html
5 530 1.10% 180 1.57% /webalizer/usage_201804.html
6 245 0.51% 76 0.66% /contacts.html
7 1020 2.12% 61 0.53% /administrator/
8 63 0.13% 51 0.44% /articles/127-drenazhnaya-lovushka-mify-i-legendy.html
9 94 0.20% 51 0.44% /upakovochnye-materialy.html
10 103 0.21% 50 0.44% /smoly.html
11 72 0.15% 50 0.44% /upakovochnye-materialy/75-kryshka-plomba-2q-i-34q-dlya-bochek-tipa-1a1.html
12 74 0.15% 48 0.42% /upakovochnye-materialy/72-bochki-stalnye-zakatnye-s-goframi-na-korpuse-s-zakrytym-verkhom.html
13 76 0.16% 46 0.40% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
14 110 0.23% 40 0.35% /products.html
15 54 0.11% 34 0.30% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
16 89 0.19% 31 0.27% /aboutus.html
17 67 0.14% 30 0.26% /otverditeli.html
18 69 0.14% 29 0.25% /site-map.html
19 65 0.14% 29 0.25% /smoly/85-smola-k-153.html
20 57 0.12% 28 0.24% /upakovochnye-materialy/120-banki-metallicheskie-dlya-khimicheskikh-produktov.html
21 8128 16.90% 28 0.24% /webalizer/usage_201807.html
22 55 0.11% 27 0.24% /plastifikatory.html
23 38 0.08% 26 0.23% /smoly/76-smola-epoksidnodianovaya-marki-ed-20.html
24 46 0.10% 26 0.23% /sredstva-dlya-vodoochistki-i-vodopodgotovki/115-adsorbent-s-verad.html
25 41 0.09% 25 0.22% /okhlazhdayushchie-zhidkosti.html
26 46 0.10% 25 0.22% /smoly/81-smola-kf-65s.html
27 38 0.08% 24 0.21% /napolnye-pokrytiya-dlya-transportnykh-sredst.html
28 41 0.09% 23 0.20% /otverditeli/91-otverditel-paratoluolsulfokislota.html
29 46 0.10% 22 0.19% /smoly/84-smola-kf-zh.html
30 60 0.12% 21 0.18% /articles.html
31 56 0.12% 20 0.17% /articles/42-tekhnologiya-primeneniya-smoly-karbamidoformaldegidnoj-kf-zh.html
32 44 0.09% 20 0.17% /polimernye-materialy.html
33 44 0.09% 20 0.17% /rastvoriteli.html
34 100 0.21% 20 0.17% /smoly/78-karbamidofuranovaya-smola-svyazuyushchee-marki-bs-40.html
35 47 0.10% 20 0.17% /sredstva-dlya-vodoochistki-i-vodopodgotovki/125-drenazhnaya-lovushka.html
36 14 0.03% 20 0.17% /webalizer/usage_201612.html
37 35 0.07% 19 0.17% /napolnye-pokrytiya-dlya-transportnykh-sredst/112-linoleum-dlya-transportnykh-sredstv-marki-translin.html
38 35 0.07% 18 0.16% /otverditeli/90-otverditel-102t.html
39 34 0.07% 18 0.16% /rastvoriteli/96-spirt-furfurilovyj.html
40 40 0.08% 18 0.16% /smoly/79-smola-kf-90.html
41 35 0.07% 18 0.16% /smoly/80-smola-kf-40m.html
42 43 0.09% 18 0.16% /sredstva-dlya-vodoochistki-i-vodopodgotovki/116-poliakrilamid-gel.html
43 40 0.08% 18 0.16% /sredstva-dlya-vodoochistki-i-vodopodgotovki/152-polimer-akrilamida-seriya-ak-631-marka-a155-v.html
44 16 0.03% 17 0.15% /aboutus/92-lenta-novostej/137-28032013g-smola-sfzh-309.html
45 22 0.05% 17 0.15% /component/users/
46 29 0.06% 17 0.15% /otverditeli/87-otverditel-kch-41.html
47 44 0.09% 17 0.15% /skhema-proezda.html
48 39 0.08% 17 0.15% /smoly/82-smola-ff-65s.html
49 13 0.03% 17 0.15% /webalizer/usage_201706.html
50 23 0.05% 16 0.14% /okhlazhdayushchie-zhidkosti/105-tosol-40s.html

Top 50 of 4123 Total Sites
# Hits Files KBytes Visits Hostname
1 6063 12.61% 6063 14.91% 579728 28.64% 8 0.07% 176.36.21.189
2 1933 4.02% 1933 4.75% 208 0.01% 1 0.01% 212.92.106.176
3 1699 3.53% 1699 4.18% 128111 6.33% 412 3.42% 178.137.17.71
4 1525 3.17% 1525 3.75% 95963 4.74% 305 2.53% 134.119.189.54
5 1321 2.75% 1180 2.90% 15920 0.79% 376 3.12% 141.8.142.80
6 815 1.69% 1 0.00% 268 0.01% 4 0.03% 94.28.197.87
7 740 1.54% 740 1.82% 0 0.00% 1 0.01% 89.238.139.10
8 685 1.42% 348 0.86% 4570 0.23% 274 2.28% 217.69.134.64
9 674 1.40% 332 0.82% 4360 0.22% 278 2.31% 217.69.134.134
10 657 1.37% 317 0.78% 4163 0.21% 258 2.14% 217.69.134.109
11 637 1.32% 338 0.83% 4439 0.22% 275 2.28% 217.69.134.63
12 636 1.32% 636 1.56% 6280 0.31% 212 1.76% 185.230.127.226
13 635 1.32% 327 0.80% 4294 0.21% 267 2.22% 217.69.134.103
14 632 1.31% 307 0.75% 4032 0.20% 255 2.12% 217.69.134.52
15 621 1.29% 621 1.53% 242 0.01% 1 0.01% 89.238.139.12
16 618 1.29% 302 0.74% 3966 0.20% 254 2.11% 217.69.134.62
17 586 1.22% 293 0.72% 3848 0.19% 239 1.99% 217.69.134.65
18 552 1.15% 552 1.36% 5446 0.27% 184 1.53% 89.238.154.120
19 508 1.06% 500 1.23% 6485 0.32% 152 1.26% 216.244.66.196
20 502 1.04% 300 0.74% 8105 0.40% 1 0.01% 176.31.255.65
21 438 0.91% 438 1.08% 41145 2.03% 143 1.19% 134.249.168.133
22 390 0.81% 390 0.96% 0 0.00% 2 0.02% 196.52.34.11
23 360 0.75% 360 0.89% 3555 0.18% 120 1.00% 212.92.124.111
24 310 0.64% 182 0.45% 4103 0.20% 93 0.77% 178.154.171.42
25 291 0.61% 291 0.72% 6315 0.31% 5 0.04% 178.127.0.154
26 273 0.57% 273 0.67% 26636 1.32% 3 0.02% 212.92.124.11
27 254 0.53% 239 0.59% 1450 0.07% 1 0.01% 82.208.100.228
28 240 0.50% 120 0.30% 977 0.05% 4 0.03% 91.134.241.204
29 229 0.48% 161 0.40% 2066 0.10% 3 0.02% 195.82.136.128
30 226 0.47% 226 0.56% 5539 0.27% 152 1.26% 66.249.64.220
31 226 0.47% 218 0.54% 1946 0.10% 4 0.03% 91.221.199.72
32 223 0.46% 222 0.55% 5253 0.26% 148 1.23% 66.249.64.218
33 210 0.44% 210 0.52% 0 0.00% 1 0.01% 89.238.137.42
34 208 0.43% 208 0.51% 50920 2.52% 1 0.01% 92.244.220.28
35 205 0.43% 204 0.50% 4427 0.22% 139 1.15% 66.249.64.222
36 185 0.38% 185 0.45% 7560 0.37% 185 1.54% 31.184.238.23
37 180 0.37% 142 0.35% 1738 0.09% 12 0.10% 93.183.68.71
38 169 0.35% 167 0.41% 6025 0.30% 1 0.01% 185.6.8.7
39 165 0.34% 165 0.41% 43197 2.13% 1 0.01% 217.115.243.90
40 157 0.33% 81 0.20% 2705 0.13% 6 0.05% 194.58.115.144
41 156 0.32% 78 0.19% 635 0.03% 2 0.02% 132.148.42.248
42 156 0.32% 78 0.19% 635 0.03% 2 0.02% 192.40.112.72
43 137 0.28% 77 0.19% 928 0.05% 1 0.01% 173.244.209.232
44 126 0.26% 126 0.31% 30901 1.53% 1 0.01% 46.188.1.82
45 125 0.26% 105 0.26% 1351 0.07% 2 0.02% 5.149.157.221
46 112 0.23% 112 0.28% 6438 0.32% 1 0.01% 5.9.156.121
47 110 0.23% 5 0.01% 482 0.02% 1 0.01% 178.128.55.9
48 103 0.21% 78 0.19% 888 0.04% 1 0.01% 109.196.69.130
49 103 0.21% 103 0.25% 962 0.05% 1 0.01% 185.18.52.100
50 91 0.19% 78 0.19% 2258 0.11% 13 0.11% 37.9.118.24

Top 50 of 4123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6063 12.61% 6063 14.91% 579728 28.64% 8 0.07% 176.36.21.189
2 1699 3.53% 1699 4.18% 128111 6.33% 412 3.42% 178.137.17.71
3 1525 3.17% 1525 3.75% 95963 4.74% 305 2.53% 134.119.189.54
4 208 0.43% 208 0.51% 50920 2.52% 1 0.01% 92.244.220.28
5 165 0.34% 165 0.41% 43197 2.13% 1 0.01% 217.115.243.90
6 438 0.91% 438 1.08% 41145 2.03% 143 1.19% 134.249.168.133
7 126 0.26% 126 0.31% 30901 1.53% 1 0.01% 46.188.1.82
8 273 0.57% 273 0.67% 26636 1.32% 3 0.02% 212.92.124.11
9 79 0.16% 79 0.19% 19197 0.95% 1 0.01% 109.73.13.162
10 1321 2.75% 1180 2.90% 15920 0.79% 376 3.12% 141.8.142.80
11 63 0.13% 63 0.15% 13079 0.65% 1 0.01% 34.224.28.247
12 65 0.14% 65 0.16% 12521 0.62% 1 0.01% 168.194.153.249
13 46 0.10% 46 0.11% 11461 0.57% 1 0.01% 38.127.213.79
14 502 1.04% 300 0.74% 8105 0.40% 1 0.01% 176.31.255.65
15 185 0.38% 185 0.45% 7560 0.37% 185 1.54% 31.184.238.23
16 508 1.06% 500 1.23% 6485 0.32% 152 1.26% 216.244.66.196
17 112 0.23% 112 0.28% 6438 0.32% 1 0.01% 5.9.156.121
18 291 0.61% 291 0.72% 6315 0.31% 5 0.04% 178.127.0.154
19 636 1.32% 636 1.56% 6280 0.31% 212 1.76% 185.230.127.226
20 169 0.35% 167 0.41% 6025 0.30% 1 0.01% 185.6.8.7
21 226 0.47% 226 0.56% 5539 0.27% 152 1.26% 66.249.64.220
22 552 1.15% 552 1.36% 5446 0.27% 184 1.53% 89.238.154.120
23 223 0.46% 222 0.55% 5253 0.26% 148 1.23% 66.249.64.218
24 685 1.42% 348 0.86% 4570 0.23% 274 2.28% 217.69.134.64
25 637 1.32% 338 0.83% 4439 0.22% 275 2.28% 217.69.134.63
26 205 0.43% 204 0.50% 4427 0.22% 139 1.15% 66.249.64.222
27 674 1.40% 332 0.82% 4360 0.22% 278 2.31% 217.69.134.134
28 635 1.32% 327 0.80% 4294 0.21% 267 2.22% 217.69.134.103
29 657 1.37% 317 0.78% 4163 0.21% 258 2.14% 217.69.134.109
30 310 0.64% 182 0.45% 4103 0.20% 93 0.77% 178.154.171.42
31 632 1.31% 307 0.75% 4032 0.20% 255 2.12% 217.69.134.52
32 618 1.29% 302 0.74% 3966 0.20% 254 2.11% 217.69.134.62
33 586 1.22% 293 0.72% 3848 0.19% 239 1.99% 217.69.134.65
34 360 0.75% 360 0.89% 3555 0.18% 120 1.00% 212.92.124.111
35 34 0.07% 26 0.06% 3486 0.17% 7 0.06% 185.244.217.68
36 69 0.14% 69 0.17% 2817 0.14% 69 0.57% 31.184.238.9
37 157 0.33% 81 0.20% 2705 0.13% 6 0.05% 194.58.115.144
38 91 0.19% 78 0.19% 2258 0.11% 13 0.11% 37.9.118.29
39 91 0.19% 78 0.19% 2258 0.11% 13 0.11% 37.9.118.24
40 229 0.48% 161 0.40% 2066 0.10% 3 0.02% 195.82.136.128
41 21 0.04% 21 0.05% 1965 0.10% 7 0.06% 178.133.35.3
42 226 0.47% 218 0.54% 1946 0.10% 4 0.03% 91.221.199.72
43 63 0.13% 56 0.14% 1824 0.09% 7 0.06% 80.252.153.33
