Usage statistics for plastimexltd.com

Summary Period: July 2025
Generated 01-Aug-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 134634
Total Files 65476
Total Pages 124287
Total Visits 9669
Total kB Files 4322253
Total kB In 0
Total kB Out 0
Total Unique Sites 3825
Total Unique URLs 861
Total Unique Referrers 809
Total Unique User Agents 631
. Avg Max
Hits per Hour 180 2449
Hits per Day 4343 8274
Files per Day 2112 6205
Pages per Day 4009 7935
Sites per Day 123 513
Visits per Day 311 567
kB Files per Day 139428 800929
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.01% 9
Code 200 - OK 48.63% 65476
Code 206 - Partial Content 0.07% 96
Code 301 - Moved Permanently 35.26% 47468
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.01% 18
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.66% 4921
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 12.35% 16631

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4933 3.66% 3492 5.33% 4762 3.83% 242 2.50% 222 5.80% 800929 18.53% 0 0.00% 0 0.00%
2 6590 4.89% 4489 6.86% 6226 5.01% 292 3.02% 304 7.95% 706602 16.35% 0 0.00% 0 0.00%
3 4352 3.23% 2833 4.33% 4115 3.31% 242 2.50% 203 5.31% 192763 4.46% 0 0.00% 0 0.00%
4 3215 2.39% 2203 3.36% 3005 2.42% 235 2.43% 215 5.62% 259685 6.01% 0 0.00% 0 0.00%
5 6362 4.73% 1950 2.98% 5927 4.77% 405 4.19% 350 9.15% 136100 3.15% 0 0.00% 0 0.00%
6 3101 2.30% 517 0.79% 2946 2.37% 408 4.22% 331 8.65% 9604 0.22% 0 0.00% 0 0.00%
7 1843 1.37% 1101 1.68% 1480 1.19% 567 5.86% 513 13.41% 72958 1.69% 0 0.00% 0 0.00%
8 3769 2.80% 1925 2.94% 3365 2.71% 367 3.80% 374 9.78% 279907 6.48% 0 0.00% 0 0.00%
9 3704 2.75% 1271 1.94% 3524 2.84% 221 2.29% 236 6.17% 245859 5.69% 0 0.00% 0 0.00%
10 1948 1.45% 1795 2.74% 1488 1.20% 282 2.92% 292 7.63% 265453 6.14% 0 0.00% 0 0.00%
11 3991 2.96% 2004 3.06% 3506 2.82% 249 2.58% 292 7.63% 284029 6.57% 0 0.00% 0 0.00%
12 1912 1.42% 1510 2.31% 1763 1.42% 233 2.41% 250 6.54% 167356 3.87% 0 0.00% 0 0.00%
13 4271 3.17% 1661 2.54% 3945 3.17% 258 2.67% 309 8.08% 29866 0.69% 0 0.00% 0 0.00%
14 4471 3.32% 1804 2.76% 4177 3.36% 342 3.54% 370 9.67% 35329 0.82% 0 0.00% 0 0.00%
15 4888 3.63% 2782 4.25% 4693 3.78% 242 2.50% 255 6.67% 40420 0.94% 0 0.00% 0 0.00%
16 8274 6.15% 6205 9.48% 7935 6.38% 213 2.20% 236 6.17% 128249 2.97% 0 0.00% 0 0.00%
17 6677 4.96% 3198 4.88% 6255 5.03% 301 3.11% 324 8.47% 196376 4.54% 0 0.00% 0 0.00%
18 3691 2.74% 1797 2.74% 3467 2.79% 298 3.08% 297 7.76% 57732 1.34% 0 0.00% 0 0.00%
19 5507 4.09% 1634 2.50% 5251 4.22% 238 2.46% 255 6.67% 49626 1.15% 0 0.00% 0 0.00%
20 4275 3.18% 1486 2.27% 4054 3.26% 180 1.86% 205 5.36% 28788 0.67% 0 0.00% 0 0.00%
21 4064 3.02% 1634 2.50% 3777 3.04% 260 2.69% 286 7.48% 26072 0.60% 0 0.00% 0 0.00%
22 3104 2.31% 1641 2.51% 2855 2.30% 388 4.01% 439 11.48% 18925 0.44% 0 0.00% 0 0.00%
23 4535 3.37% 1728 2.64% 4169 3.35% 354 3.66% 396 10.35% 28223 0.65% 0 0.00% 0 0.00%
24 3236 2.40% 1779 2.72% 2988 2.40% 287 2.97% 302 7.90% 35332 0.82% 0 0.00% 0 0.00%
25 6996 5.20% 2363 3.61% 5688 4.58% 373 3.86% 389 10.17% 69480 1.61% 0 0.00% 0 0.00%
26 3595 2.67% 2217 3.39% 3095 2.49% 554 5.73% 510 13.33% 25767 0.60% 0 0.00% 0 0.00%
27 3017 2.24% 1685 2.57% 2695 2.17% 423 4.37% 371 9.70% 20522 0.47% 0 0.00% 0 0.00%
28 4116 3.06% 1561 2.38% 3852 3.10% 264 2.73% 281 7.35% 23844 0.55% 0 0.00% 0 0.00%
29 4915 3.65% 1718 2.62% 4600 3.70% 266 2.75% 287 7.50% 26204 0.61% 0 0.00% 0 0.00%
30 5722 4.25% 1718 2.62% 5509 4.43% 363 3.75% 359 9.39% 38956 0.90% 0 0.00% 0 0.00%
31 3560 2.64% 1775 2.71% 3175 2.55% 365 3.77% 388 10.14% 21295 0.49% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 229 7125 5.29% 139 4333 6.62% 209 6507 5.24% 6845 212192 4.91% 0 0 0.00% 0 0 0.00%
1 156 4846 3.60% 95 2951 4.51% 140 4344 3.50% 6664 206592 4.78% 0 0 0.00% 0 0 0.00%
2 126 3929 2.92% 89 2786 4.25% 113 3527 2.84% 6387 198002 4.58% 0 0 0.00% 0 0 0.00%
3 222 6897 5.12% 90 2804 4.28% 208 6478 5.21% 6712 208085 4.81% 0 0 0.00% 0 0 0.00%
4 182 5657 4.20% 85 2654 4.05% 168 5219 4.20% 6418 198973 4.60% 0 0 0.00% 0 0 0.00%
5 158 4910 3.65% 85 2651 4.05% 146 4534 3.65% 5993 185795 4.30% 0 0 0.00% 0 0 0.00%
6 164 5088 3.78% 85 2635 4.02% 148 4615 3.71% 5840 181052 4.19% 0 0 0.00% 0 0 0.00%
7 222 6904 5.13% 109 3407 5.20% 197 6114 4.92% 6518 202060 4.67% 0 0 0.00% 0 0 0.00%
8 214 6635 4.93% 77 2390 3.65% 206 6387 5.14% 5521 171157 3.96% 0 0 0.00% 0 0 0.00%
9 121 3755 2.79% 78 2441 3.73% 112 3502 2.82% 5620 174213 4.03% 0 0 0.00% 0 0 0.00%
10 193 6009 4.46% 79 2449 3.74% 177 5494 4.42% 5817 180329 4.17% 0 0 0.00% 0 0 0.00%
11 181 5617 4.17% 95 2960 4.52% 144 4464 3.59% 5871 182008 4.21% 0 0 0.00% 0 0 0.00%
12 185 5744 4.27% 80 2496 3.81% 172 5336 4.29% 5787 179405 4.15% 0 0 0.00% 0 0 0.00%
13 151 4696 3.49% 77 2405 3.67% 143 4435 3.57% 5486 170067 3.93% 0 0 0.00% 0 0 0.00%
14 189 5866 4.36% 78 2442 3.73% 182 5651 4.55% 5589 173251 4.01% 0 0 0.00% 0 0 0.00%
15 287 8916 6.62% 77 2396 3.66% 276 8575 6.90% 5307 164530 3.81% 0 0 0.00% 0 0 0.00%
16 164 5110 3.80% 71 2228 3.40% 155 4827 3.88% 5230 162136 3.75% 0 0 0.00% 0 0 0.00%
17 226 7013 5.21% 67 2091 3.19% 218 6781 5.46% 5526 171317 3.96% 0 0 0.00% 0 0 0.00%
18 149 4623 3.43% 71 2220 3.39% 141 4386 3.53% 4877 151174 3.50% 0 0 0.00% 0 0 0.00%
19 141 4400 3.27% 80 2496 3.81% 132 4117 3.31% 5020 155633 3.60% 0 0 0.00% 0 0 0.00%
20 180 5594 4.15% 80 2482 3.79% 171 5331 4.29% 5574 172798 4.00% 0 0 0.00% 0 0 0.00%
21 151 4691 3.48% 100 3116 4.76% 127 3944 3.17% 5571 172710 4.00% 0 0 0.00% 0 0 0.00%
22 145 4520 3.36% 98 3066 4.68% 125 3879 3.12% 5471 169608 3.92% 0 0 0.00% 0 0 0.00%
23 196 6089 4.52% 115 3577 5.46% 188 5840 4.70% 5779 179164 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 861 Total URLs
# Hits kB F kB In kB Out URL
1 26118 19.40% 266539 6.17% 0 0.00% 0 0.00% /webalizer/
2 7341 5.45% 1915000 44.31% 0 0.00% 0 0.00% /webalizer/usage_202501.html
3 4618 3.43% 1186714 27.46% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 3700 2.75% 407977 9.44% 0 0.00% 0 0.00% /webalizer/usage_202507.html
5 2673 1.99% 27695 0.64% 0 0.00% 0 0.00% /
6 2200 1.63% 71090 1.64% 0 0.00% 0 0.00% /contacts.html
7 2076 1.54% 7244 0.17% 0 0.00% 0 0.00% /administrator/
8 1741 1.29% 1339 0.03% 0 0.00% 0 0.00% /robots.txt
9 241 0.18% 431 0.01% 0 0.00% 0 0.00% /media/system/js/core.js
10 240 0.18% 638 0.01% 0 0.00% 0 0.00% /templates/plastimex/script.js
11 239 0.18% 173 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
12 238 0.18% 5852 0.14% 0 0.00% 0 0.00% /templates/plastimex/jquery.js
13 237 0.18% 6454 0.15% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
14 186 0.14% 1607 0.04% 0 0.00% 0 0.00% /templates/plastimex/css/template.css
15 186 0.14% 229 0.01% 0 0.00% 0 0.00% /templates/system/css/general.css
16 186 0.14% 133 0.00% 0 0.00% 0 0.00% /templates/system/css/system.css
17 183 0.14% 165 0.00% 0 0.00% 0 0.00% /media/system/css/system.css
18 137 0.10% 3191 0.07% 0 0.00% 0 0.00% /templates/plastimex/favicon.ico
19 105 0.08% 1929 0.04% 0 0.00% 0 0.00% /webalizer/usage_201907.html
20 104 0.08% 2102 0.05% 0 0.00% 0 0.00% /smoly.html
21 98 0.07% 1724 0.04% 0 0.00% 0 0.00% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
22 93 0.07% 1708 0.04% 0 0.00% 0 0.00% /otverditeli.html
23 90 0.07% 1854 0.04% 0 0.00% 0 0.00% /polimernye-materialy.html
24 89 0.07% 1614 0.04% 0 0.00% 0 0.00% /upakovochnye-materialy.html
25 86 0.06% 1548 0.04% 0 0.00% 0 0.00% /rastvoriteli.html
26 81 0.06% 896 0.02% 0 0.00% 0 0.00% /smoly.feed
27 80 0.06% 1301 0.03% 0 0.00% 0 0.00% /plastifikatory.html
28 79 0.06% 1295 0.03% 0 0.00% 0 0.00% /aboutus.html
29 74 0.05% 175 0.00% 0 0.00% 0 0.00% /main
30 73 0.05% 1190 0.03% 0 0.00% 0 0.00% /products.html

Top 10 of 861 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7341 5.45% 1915000 44.31% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 4618 3.43% 1186714 27.46% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 3700 2.75% 407977 9.44% 0 0.00% 0 0.00% /webalizer/usage_202507.html
4 26118 19.40% 266539 6.17% 0 0.00% 0 0.00% /webalizer/
5 2200 1.63% 71090 1.64% 0 0.00% 0 0.00% /contacts.html
6 2673 1.99% 27695 0.64% 0 0.00% 0 0.00% /
7 2076 1.54% 7244 0.17% 0 0.00% 0 0.00% /administrator/
8 237 0.18% 6454 0.15% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
9 238 0.18% 5852 0.14% 0 0.00% 0 0.00% /templates/plastimex/jquery.js
10 137 0.10% 3191 0.07% 0 0.00% 0 0.00% /templates/plastimex/favicon.ico

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 2673 1.99% 2065 22.60% /
2 105 0.08% 93 1.02% /webalizer/usage_201907.html
3 98 0.07% 67 0.73% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
4 104 0.08% 63 0.69% /smoly.html
5 3700 2.75% 62 0.68% /webalizer/usage_202507.html
6 90 0.07% 57 0.62% /polimernye-materialy.html
7 93 0.07% 56 0.61% /otverditeli.html
8 89 0.07% 55 0.60% /upakovochnye-materialy.html
9 52 0.04% 50 0.55% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
10 69 0.05% 50 0.55% /otverditeli/87-otverditel-kch-41.html

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 2673 1.99% 1860 20.69% /
2 105 0.08% 91 1.01% /webalizer/usage_201907.html
3 2200 1.63% 75 0.83% /contacts.html
4 98 0.07% 66 0.73% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
5 3700 2.75% 66 0.73% /webalizer/usage_202507.html
6 104 0.08% 62 0.69% /smoly.html
7 86 0.06% 54 0.60% /rastvoriteli.html
8 89 0.07% 53 0.59% /upakovochnye-materialy.html
9 93 0.07% 51 0.57% /otverditeli.html
10 90 0.07% 49 0.55% /polimernye-materialy.html

Top 30 of 3825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33526 24.90% 16764 25.60% 179947 4.16% 0 0.00% 0 0.00% 1 0.01% 91.84.99.54
2 15844 11.77% 15840 24.19% 1496976 34.63% 0 0.00% 0 0.00% 3 0.03% 37.18.41.115
3 11481 8.53% 9404 14.36% 1984710 45.92% 0 0.00% 0 0.00% 1 0.01% 65.109.64.79
4 3763 2.79% 6 0.01% 19779 0.46% 0 0.00% 0 0.00% 3 0.03% 52.169.114.111
5 2420 1.80% 0 0.00% 1306 0.03% 0 0.00% 0 0.00% 1 0.01% 62.197.158.45
6 2356 1.75% 5 0.01% 12225 0.28% 0 0.00% 0 0.00% 2 0.02% 52.178.139.184
7 2281 1.69% 0 0.00% 11916 0.28% 0 0.00% 0 0.00% 1 0.01% 13.79.53.166
8 2130 1.58% 0 0.00% 1154 0.03% 0 0.00% 0 0.00% 1 0.01% 146.70.36.142
9 2041 1.52% 2041 3.12% 7119 0.16% 0 0.00% 0 0.00% 1 0.01% 146.19.215.12
10 1766 1.31% 7 0.01% 9096 0.21% 0 0.00% 0 0.00% 2 0.02% 40.113.83.83
11 1722 1.28% 286 0.44% 16762 0.39% 0 0.00% 0 0.00% 1 0.01% 185.177.72.144
12 1692 1.26% 1692 2.58% 186027 4.30% 0 0.00% 0 0.00% 9 0.09% 185.21.49.102
13 1688 1.25% 9 0.01% 8720 0.20% 0 0.00% 0 0.00% 2 0.02% 40.113.83.128
14 1664 1.24% 2 0.00% 8560 0.20% 0 0.00% 0 0.00% 13 0.13% 4.197.236.174
15 1659 1.23% 1 0.00% 8632 0.20% 0 0.00% 0 0.00% 2 0.02% 52.178.143.78
16 1368 1.02% 3 0.00% 7165 0.17% 0 0.00% 0 0.00% 4 0.04% 13.69.242.196
17 1276 0.95% 3 0.00% 6649 0.15% 0 0.00% 0 0.00% 3 0.03% 13.74.84.71
18 1242 0.92% 5 0.01% 6592 0.15% 0 0.00% 0 0.00% 4 0.04% 52.178.193.242
19 1083 0.80% 1 0.00% 5684 0.13% 0 0.00% 0 0.00% 4 0.04% 172.190.142.176
20 990 0.74% 8 0.01% 5153 0.12% 0 0.00% 0 0.00% 2 0.02% 40.113.80.145
21 943 0.70% 1 0.00% 4940 0.11% 0 0.00% 0 0.00% 1 0.01% 40.113.94.191
22 941 0.70% 1 0.00% 4920 0.11% 0 0.00% 0 0.00% 1 0.01% 13.79.187.143
23 860 0.64% 4 0.01% 4457 0.10% 0 0.00% 0 0.00% 1 0.01% 52.178.129.185
24 840 0.62% 7 0.01% 4404 0.10% 0 0.00% 0 0.00% 3 0.03% 52.169.35.154
25 812 0.60% 1 0.00% 4261 0.10% 0 0.00% 0 0.00% 1 0.01% 40.113.15.185
26 750 0.56% 1 0.00% 3935 0.09% 0 0.00% 0 0.00% 1 0.01% 13.70.193.186
27 750 0.56% 1 0.00% 3935 0.09% 0 0.00% 0 0.00% 1 0.01% 40.113.94.202
28 694 0.52% 4 0.01% 3586 0.08% 0 0.00% 0 0.00% 1 0.01% 13.79.36.214
29 646 0.48% 1 0.00% 3401 0.08% 0 0.00% 0 0.00% 1 0.01% 172.192.24.206
30 577 0.43% 1 0.00% 3039 0.07% 0 0.00% 0 0.00% 1 0.01% 13.74.42.55

Top 10 of 3825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11481 8.53% 9404 14.36% 1984710 45.92% 0 0.00% 0 0.00% 1 0.01% 65.109.64.79
2 15844 11.77% 15840 24.19% 1496976 34.63% 0 0.00% 0 0.00% 3 0.03% 37.18.41.115
3 1692 1.26% 1692 2.58% 186027 4.30% 0 0.00% 0 0.00% 9 0.09% 185.21.49.102
4 33526 24.90% 16764 25.60% 179947 4.16% 0 0.00% 0 0.00% 1 0.01% 91.84.99.54
5 408 0.30% 313 0.48% 26856 0.62% 0 0.00% 0 0.00% 110 1.14% 216.244.66.196
6 3763 2.79% 6 0.01% 19779 0.46% 0 0.00% 0 0.00% 3 0.03% 52.169.114.111
7 1722 1.28% 286 0.44% 16762 0.39% 0 0.00% 0 0.00% 1 0.01% 185.177.72.144
8 2356 1.75% 5 0.01% 12225 0.28% 0 0.00% 0 0.00% 2 0.02% 52.178.139.184
9 2281 1.69% 0 0.00% 11916 0.28% 0 0.00% 0 0.00% 1 0.01% 13.79.53.166
10 1766 1.31% 7 0.01% 9096 0.21% 0 0.00% 0 0.00% 2 0.02% 40.113.83.83

Top 30 of 809 Total Referrers
# Hits Referrer
1 61855 45.94% - (Direct Request)
2 4564 3.39% https://mentorfortheboss.com/
3 3337 2.48% https://xn--80aaef8dd.xn--p1ai/
4 2536 1.88% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
5 2250 1.67% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
6 1956 1.45% https://detivetra.com/
7 1692 1.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1508 1.12% https://kraken7.rs
9 1488 1.11% https://xn--krkn1-8za61q.com
10 1478 1.10% https://xn--krken-ucc.com
11 1474 1.09% https://xn--kran-xva5q.com
12 1469 1.09% https://xn--kr11-rzb.com
13 1469 1.09% https://xn--krken10-bn4c.com
14 1467 1.09% https://xn--kr9-onb.com
15 1462 1.09% https://xn--krakn-m0a.cc
16 1455 1.08% https://kra7.rs
17 1445 1.07% https://xn--kr-nia.com
18 1441 1.07% https://xn--krken9-xoc.com
19 1440 1.07% https://xn--krken15-bn4c.com
20 1435 1.07% https://xn--krken33-00c.com
21 1434 1.07% https://xn--krken-ucc.cc
22 1432 1.06% https://xn--kr36-rzb.com
23 1425 1.06% https://xn--ra2-6ua.com
24 1423 1.06% https://kraken11.rs
25 1422 1.06% https://xn--kr-qia.com
26 1415 1.05% https://xn--kr-kla.com
27 1402 1.04% https://xn--ra2-6ua.cc
28 1392 1.03% https://xn--kr37-rzb.com
29 1188 0.88% https://t.me/Voennaya_Rabota_Vakansii
30 698 0.52% https://kraken-zone.com

Top 15 of 631 Total User Agents
# Hits User Agent
1 12309 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 12283 9.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12186 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 12118 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12080 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3319 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2227 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1815 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 1681 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 1349 1.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1308 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1229 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 1229 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1011 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 955 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2025

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 39901 29.64% 19642 30.00% 220318 5.10% 0 0.00% 0 0.00% Great Britain (UK)
2 28974 21.52% 77 0.12% 151040 3.49% 0 0.00% 0 0.00% Ireland
3 23721 17.62% 22799 34.82% 1738766 40.23% 0 0.00% 0 0.00% Russian Federation
4 11520 8.56% 9428 14.40% 1987444 45.98% 0 0.00% 0 0.00% Finland
5 10433 7.75% 5835 8.91% 85795 1.98% 0 0.00% 0 0.00% United States
6 3722 2.76% 3051 4.66% 27211 0.63% 0 0.00% 0 0.00% France
7 3484 2.59% 1006 1.54% 25720 0.60% 0 0.00% 0 0.00% Germany
8 3145 2.34% 17 0.03% 16377 0.38% 0 0.00% 0 0.00% Australia
9 2420 1.80% 0 0.00% 1306 0.03% 0 0.00% 0 0.00% Brunei Darussalam
10 2078 1.54% 33 0.05% 10742 0.25% 0 0.00% 0 0.00% Japan
11 1881 1.40% 1245 1.90% 14832 0.34% 0 0.00% 0 0.00% Singapore
12 886 0.66% 703 1.07% 6802 0.16% 0 0.00% 0 0.00% China
13 401 0.30% 316 0.48% 3001 0.07% 0 0.00% 0 0.00% Canada
14 388 0.29% 350 0.53% 12345 0.29% 0 0.00% 0 0.00% Netherlands
15 186 0.14% 77 0.12% 935 0.02% 0 0.00% 0 0.00% Czech Republic
16 181 0.13% 55 0.08% 1145 0.03% 0 0.00% 0 0.00% Korea, Republic of
17 120 0.09% 78 0.12% 2510 0.06% 0 0.00% 0 0.00% Sweden
18 110 0.08% 47 0.07% 420 0.01% 0 0.00% 0 0.00% Turkey
19 102 0.08% 91 0.14% 774 0.02% 0 0.00% 0 0.00% Belarus
20 98 0.07% 86 0.13% 772 0.02% 0 0.00% 0 0.00% Brazil
21 88 0.07% 80 0.12% 808 0.02% 0 0.00% 0 0.00% Seychelles
22 76 0.06% 72 0.11% 1449 0.03% 0 0.00% 0 0.00% Switzerland
23 74 0.05% 51 0.08% 1121 0.03% 0 0.00% 0 0.00% Ukraine
24 73 0.05% 54 0.08% 519 0.01% 0 0.00% 0 0.00% Hong Kong
25 69 0.05% 29 0.04% 1337 0.03% 0 0.00% 0 0.00% Romania
26 51 0.04% 42 0.06% 1415 0.03% 0 0.00% 0 0.00% Poland
27 47 0.03% 45 0.07% 792 0.02% 0 0.00% 0 0.00% Italy
28 46 0.03% 44 0.07% 1551 0.04% 0 0.00% 0 0.00% Austria
29 46 0.03% 10 0.02% 250 0.01% 0 0.00% 0 0.00% India
30 43 0.03% 34 0.05% 309 0.01% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23